On-line results
 
36. ročník VRÁTNA INTERKRITERIUM 2017
Slalom
Vrátna dolina, SVK, 25.01.2017
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
CLAUSING Mees 68 - DNF - - DNS -
SUCHAC Nataniel 87 49.62 - DNF -
15. LAPPY Karol 86 47.60 48.97 1:36.57
18. WIKARSKI Martin 85 48.60 52.52 1:41.12
BOTKA Timo 84 44.68 - DNF -
 
End Race at 13:05
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. HELBL Matic 64 41.52 (1.) 44.20 (1.) 1:25.72
2. ZAKRZEWSKI Jan 60 41.58 (2.) 44.62 (2.) 1:26.20 +0.48
3. RUFFÍNI Robert 80 42.17 (4.) 45.85 (4.) 1:28.02 +2.30
4. VOLENTAR Jaka 55 43.23 (5.) 45.47 (3.) 1:28.70 +2.98
5. MAISANO William 61 45.06 (11.) 46.25 (5.) 1:31.31 +5.59
6. MARIICHYN Maksym 62 44.58 (9.) 46.79 (7.) 1:31.37 +5.65
7. VRÁŽEL Dominik 83 45.32 (13.) 46.55 (6.) 1:31.87 +6.15
8. YAKUBOUSKI Daniil 54 44.50 (7.) 47.86 (9.) 1:32.36 +6.64
9. ZAGERNIK David 74 45.21 (12.) 47.74 (8.) 1:32.95 +7.23
10. KORZHUK Vasy 63 45.74 (15.) 48.23 (10.) 1:33.97 +8.25
11. ARIENS Jasper 81 46.34 (16.) 48.61 (11.) 1:34.95 +9.23
12. MERKYS Kristijonas 66 45.62 (14.) 49.75 (15.) 1:35.37 +9.65
13. IGNJATOVIC Lazar 72 46.43 (17.) 49.44 (14.) 1:35.87 +10.15
14. MIKLAVEC Jaros 82 46.89 (18.) 49.17 (13.) 1:36.06 +10.34
15. LAPPY Karol 86 47.60 (20.) 48.97 (12.) 1:36.57 +10.85
16. KARLAVICIUS Oskaras 59 47.49 (19.) 50.36 (16.) 1:37.85 +12.13
17. LEVKHIN Nikita 67 48.01 (21.) 52.43 (17.) 1:40.44 +14.72
18. WIKARSKI Martin 85 48.60 (22.) 52.52 (18.) 1:41.12 +15.40
19. VOJNOVIC Dusan 76 49.75 (24.) 53.34 (19.) 1:43.09 +17.37
20. KELLY James 77 51.06 (25.) 54.62 (21.) 1:45.68 +19.96
21. SAMAKHVALAU Andrey 78 51.40 (26.) 54.29 (20.) 1:45.69 +19.97
22. SYRMULIA Oleksandr 79 52.15 (27.) 55.63 (23.) 1:47.78 +22.06
23. SZER Rory 70 52.69 (28.) 55.28 (22.) 1:47.97 +22.25
ÚRY Bálint 56 41.85 (3.) - DNF -
KOPIA Maksymilian 65 44.51 (8.) - DNF -
MAŽGÚT David 69 43.75 (6.) - DNF -
BOTKA Timo 84 44.68 (10.) - DNF -
SUCHAC Nataniel 87 49.62 (23.) - DNF -
TOMOVIĆ Aleksa 51 - DNF - - DNS -
NOSEK Daniel 52 - DNF - - DNS -
GULBIS Kristofers 53 - DNF - - DNS -
HOOGENDOORN Boris 57 - DNF - - DNS -
AKYLBEKOV Anvar 58 - DNF - - DNS -
CLAUSING Mees 68 - DNF - - DNS -
NURMAGANBETOV Alikhan 71 - DNF - - DNS -
VISSER Derek 73 - DNS - - DNS -
PETRUF Adrián 75 - DNF - - DNS -
 
Time Icon Event
13:05:07 Last competitor U14B on course
12:54:23 First competitor U14B on course
12:47:07 Last competitor U14G on course
12:31:12 First competitor U14G on course
12:28:39 Last competitor U16B on course
12:07:07 Last competitor U16G on course
11:32:11 2-nd Run on preparation