On-line results
 
36. ročník VRÁTNA INTERKRITERIUM 2017
Giant Slalom
Vrátna dolina, SVK, 24.01.2017
 
 
 
Last 5 in Finish
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN
KORZHUK Vasy 66 - DSQ - - DNS -
17. SUCHAC Nataniel 88 52.20 - DNS - 52.20
20. LAPPY Karol 87 52.65 - DNS - 52.65
14. NOVÁČEK Miroslav 86 51.52 - DNS - 51.52
15. WIKARSKI Martin 85 52.01 - DNS - 52.01
 
End Race at 13:22
 
Absolute results
 
Rank Racer BIB Nation 1-st RUN 2-nd RUN RUN Gap
1. PETRUF Adrián 78 48.96 (1.) - DNS - 48.96
2. ÚRY Bálint 56 49.32 (2.) - DNS - 49.32 +0.36
3. HELBL Matic 65 49.77 (3.) - DNS - 49.77 +0.81
4. TOMOVIĆ Aleksa 51 50.06 (4.) - DNS - 50.06 +1.10
5. VOLENTAR Jaka 58 50.08 (5.) - DNS - 50.08 +1.12
6. NOSEK Daniel 71 50.27 (6.) - DNS - 50.27 +1.31
7. CLAUSING Mees 61 50.31 (7.) - DNS - 50.31 +1.35
8. MAŽGÚT David 55 50.54 (8.) - DNS - 50.54 +1.58
9. MIKLAVEC Jaros 82 50.65 (9.) - DNS - 50.65 +1.69
10. RUFFÍNI Robert 81 50.83 (10.) - DNS - 50.83 +1.87
11. ZAGERNIK David 76 51.28 (11.) - DNS - 51.28 +2.32
12. GULBIS Kristofers 57 51.32 (12.) - DNS - 51.32 +2.36
13. VRÁŽEL Dominik 83 51.43 (13.) - DNS - 51.43 +2.47
14. NOVÁČEK Miroslav 86 51.52 (14.) - DNS - 51.52 +2.56
15. WIKARSKI Martin 85 52.01 (15.) - DNS - 52.01 +3.05
16. MAISANO William 53 52.05 (16.) - DNS - 52.05 +3.09
17. SUCHAC Nataniel 88 52.20 (17.) - DNS - 52.20 +3.24
18. KARLAVICIUS Oskaras 60 52.30 (18.) - DNS - 52.30 +3.34
19. HOOGENDOORN Boris 63 52.45 (19.) - DNS - 52.45 +3.49
20. LAPPY Karol 87 52.65 (20.) - DNS - 52.65 +3.69
21. IGNJATOVIC Lazar 68 52.75 (21.) - DNS - 52.75 +3.79
22. YAKUBOUSKI Daniil 59 52.79 (22.) - DNS - 52.79 +3.83
23. BOTKA Timo 84 53.35 (23.) - DNS - 53.35 +4.39
24. ARIENS Jasper 80 53.77 (24.) - DNS - 53.77 +4.81
26. LEVKHIN Nikita 64 54.87 (25.) - DNS - 54.87 +5.91
27. VOJNOVIC Dusan 77 54.88 (26.) - DNS - 54.88 +5.92
28. KOPIA Maksymilian 72 54.91 (27.) - DNS - 54.91 +5.95
29. MERKYS Kristijonas 70 54.94 (28.) - DNS - 54.94 +5.98
30. KELLY James 73 55.72 (29.) - DNS - 55.72 +6.76
31. SZER Rory 69 55.81 (30.) - DNS - 55.81 +6.85
32. AKYLBEKOV Anvar 54 56.74 (31.) - DNS - 56.74 +7.78
33. SYRMULIA Oleksandr 79 58.26 (32.) - DNS - 58.26 +9.30
34. SAMAKHVALAU Andrey 74 58.41 (33.) - DNS - 58.41 +9.45
35. NURMAGANBETOV Alikhan 67 1:02.11 (34.) - DNS - 1:02.11 +13.15
MARIICHYN Maksym 52 - DNF - - DNS -
ZAKRZEWSKI Jan 62 - DNF - - DNS -
KORZHUK Vasy 66 - DSQ - - DNS -
VISSER Derek 75 - DNS - - DNS -
 
Time Icon Event
13:21:52 Last competitor U16B on course
13:07:41 First competitor U16B on course
12:44:26 First competitor U16G on course
12:42:08 Forerunners on course
12:29:34 2-nd run is prepared